CITCABLE: XLETFE Wire Cable
Application and Description
These ETFE insulation single-core MIL-W-22759/34 wires are used for MIL-Spec and Aerospace, these cable is a normal weight, high temperature airframe and avionics wire which utilizes a dual layer insulation of cross-linked, modified ethylene tetrafluoroethylene copolymer (ETFE). The layers have contrasting colors to provide a visual indication of possible abrasion or other mechanical damage due to physical abuse during service or installation. ETFE insulation resists high PH cleaning fluids, fuels, lubricants and many other chemicals, MIL-W-22759/34 wires are mechanically tough, flame retardant and weight saving.
Construction Details
Dual layers over conductor
Construction
Conductor: Tinned copper
Insulation: Fluoropolymer Cross-linked Modified ETFE Dual
Insulating Material Thickness: 10 mil ( 0.25 mm)
Jacket: XL-ETFE
Braid: Treated aromatic polyamide for size 2 and larger only
Characteristics
Temperature Rating: 150°C
Voltage Rating: 600 volts
MIL-Spec Wire
SAE AS22759/34
AWG Size |
Conductor Stranding |
Conductor Diam. Min |
Conductor Diam. Max |
Min O.D. | Max O.D. | Approx LBS/ MFT |
||||
In | mm | In | mm | In | mm | In | mm | |||
24 | 19136 | 0.023 | 0.584 | 0.025 | 0.635 | 0.043 | 1.092 | 0.047 | 1.194 | 2.3 |
22 | 19/34 | 0.029 | 0.737 | 0.031 | 0.787 | 0.048 | 1.219 | 0.052 | 1.321 | 3.2 |
20 | 19/32 | 0.037 | 0.940 | 0.039 | 0.991 | 0.056 | 1.422 | 0.060 | 1.524 | 4.7 |
18 | 19/30 | 0.046 | 1.168 | 0.049 | 1.245 | 0.067 | 1.702 | 0.073 | 1.854 | 7.2 |
16 | 19/29 | 0.052 | 1.321 | 0.055 | 1.397 | 0.074 | 1.880 | 0.080 | 2.032 | 9.0 |
14 | 19/27 | 0.065 | 1.651 | 0.069 | 1.753 | 0.091 | 2.311 | 0.097 | 2.464 | 13.8 |
12 | 37/28 | 0.084 | 2.134 | 0.089 | 2.261 | 0.108 | 2.743 | 0.114 | 2.896 | 20.5 |
10 | 37/26 | 0.106 | 2.692 | 0.113 | 2.870 | 0.13 | 3.302 | 0.138 | 3.505 | 32.4 |
8 | 133/29 | 0.158 | 4.013 | 0.173 | 4.394 | 0.187 | 4.750 | 0.203 | 5.156 | 60.3 |
6 | 133/27 | 0.198 | 5.029 | 0.217 | 5.512 | 0.231 | 5.867 | 0.251 | 6.375 | 94.5 |
4 | 133/25 | 0.250 | 6.350 | 0.274 | 6.960 | 0.300 | 7.620 | 0.320 | 8.128 | 150.0 |
2 | 665/30 | 0.320 | 8.128 | 0.340 | 8.636 | 0.390 | 9.906 | 0.428 | 10.871 | 239.0 |
1 | 817/30 | 0.360 | 9.144 | 0.380 | 9.652 | 0.429 | 10.897 | 0.461 | 11.709 | 290.0 |
1/0 | 1045/30 | 0.395 | 10.033 | 0.425 | 10.795 | 0.469 | 11.913 | 0.501 | 12.725 | 377.0 |
2/0 | 1330/30 | 0.440 | 11.176 | 0.475 | 12.065 | 0.529 | 13.437 | 0.561 | 14.249 | 487.0 |
Copyright © 2024 - Power by DIGOOD